Get insight into the Group’s perspectives and financials including an interview with the Group’s Chairman, the latest key figures and the company’s publications.
Learn more about Kudelski Group’s governing bodies including the Board of Directors and the Executive Board.
2024in kUSD | 2024 | 2023 restated | 2023 | 2022 |
---|---|---|---|---|
Revenue and Other Operating Income | 393 008 | 419 308 | 761 482 | 715 878 |
EBITDA | -13 067 | -3 385 | 28 687 | 33 176 |
Operating income/loss | -120 199 | -17 783 | -2 042 | 866 |
Net income/loss from continuing operations | 10 573 | -24 508 | -24 508 | -16 255 |
2024 H1in kUSD | 2024 | 2023 restated | 2023 | 2022 |
---|---|---|---|---|
Revenue and other operating income | 198 155 | 194 975 | 339 875 | 333 418 |
EBITDA | -11 657 | -9 785 | -3 493 | 470 |
Operating income/loss | -30 261 | -17 194 | -18 618 | -16 412 |
Net income/loss from continuing operations | -36 951 | -23 053 | -28 473 | -18 559 |
Marc Ausoni
Senior VP Internal Audit
and Investor Relations
Kudelski SA
Route de Genève 22-24
CH-1033 Cheseaux-sur-Lausanne
Switzerland
[email protected]
+41 21 732 05 49
With our market presence in both Europe and the US and a strong balance sheet, we are better positioned to address opportunities in these markets and to weather any storms in today's more complex world.
The Kudelski Group and its subsidiaries are available to answer your questions and address your needs. Do not hesitate to get in touch!